<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codeflow LLC &#187; financial</title>
	<atom:link href="http://codeflow.net/tag/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://codeflow.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 Aug 2010 15:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EDIE Gets Embedded</title>
		<link>http://codeflow.net/2010/01/edie-gets-embedded/</link>
		<comments>http://codeflow.net/2010/01/edie-gets-embedded/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://codeflow.net/?p=65</guid>
		<description><![CDATA[For the past several months, Porter Novelli has been working with the FDIC to provide an embedded version of their electronic calculator, EDIE. Codeflow has been involved with this great project from its inception, and has been responsible for much of the concept&#8217;s technical implementation. Now banks can easily embed the entire calculator on their webpages with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardinalbank.com/fdic_edie.asp" target="_blank"><img class="size-medium wp-image-66 alignleft" title="Embedded EDIE" src="http://codeflow.net/wp-content/uploads/2010/01/Screen-shot-2010-01-27-at-5.30.42-PM-300x222.png" alt="" width="300" height="222" /></a>For the past several months, <a href="http://porternovelli.com" target="_blank">Porter Novelli</a> has been working with the <a href="http://www.fdic.gov" target="_blank">FDIC</a> to provide an embedded version of their electronic calculator, <a href="https://www.fdic.gov/edie/" target="_blank">EDIE</a>. Codeflow has been involved with this great project from its inception, and has been responsible for much of the concept&#8217;s technical implementation. Now banks can easily embed the entire calculator on their webpages with just a small javascript snippet, and further customize the interface with their own theme, including their own colors and logo. The program is still in its pilot phase with a small initial set of banks, but Cardinal Bank has already rolled out an initial version and we think it&#8217;s looking great!</p>
]]></content:encoded>
			<wfw:commentRss>http://codeflow.net/2010/01/edie-gets-embedded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EconomicInclusion.gov launched</title>
		<link>http://codeflow.net/2009/12/economicinclusion-gov-launched/</link>
		<comments>http://codeflow.net/2009/12/economicinclusion-gov-launched/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://wp.codeflow.net/?p=14</guid>
		<description><![CDATA[Codeflow LLC has just completed the development of a website for PorterNovelli and the FDIC at http://economicinclusion.gov.]]></description>
			<content:encoded><![CDATA[<p><a href="http://codeflow.net/wp-content/uploads/2009/12/eidetail1.jpg" rel="shadowbox[post-14];player=img;"><img class="alignleft size-medium wp-image-81" title="eidetail" src="http://codeflow.net/wp-content/uploads/2009/12/eidetail1-300x207.jpg" alt="" /></a>Codeflow LLC has just completed the development of a website for Porter Novelli and the FDIC at <a href="http://economicinclusion.gov" target="_blank">http://economicinclusion.gov</a>. The site was created to visually present the findings of a new survey conducted by the FDIC measuring unbanked and underbanked households across the U.S.</p>
<p>Working under an incredibly short timeline, Codeflow worked on an agile team to assemble the site, and was responsible for loading all of the FDIC survey data, as well as implementing all of the data presentation/charting elements and associated programming.</p>
<p>The end result came together quite well. Read the <a href="http://economicinclusion.gov/press_room.html" target="_new">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeflow.net/2009/12/economicinclusion-gov-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
