<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codeflow LLC - Chicago Web Development Agency &#187; banking</title>
	<atom:link href="http://codeflow.net/tag/banking/feed" rel="self" type="application/rss+xml" />
	<link>http://codeflow.net</link>
	<description>Codeflow is a full-service web development agency, offering expertise in web design, web software development, data modeling, highly available service architectures, hosting, system security and performance analysis.</description>
	<lastBuildDate>Wed, 16 Nov 2011 21:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EconomicInclusion.gov launched</title>
		<link>http://codeflow.net/blog/economicinclusion-gov-launched?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economicinclusion-gov-launched</link>
		<comments>http://codeflow.net/blog/economicinclusion-gov-launched#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:04:47 +0000</pubDate>
		<dc:creator>moon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://wp.codeflow.net/?p=14</guid>
		<description><![CDATA[Codeflow LLC has just completed the development of a website for PorterNovelli and the FDIC at http://economicinclusion.gov. <a href="http://codeflow.net/blog/economicinclusion-gov-launched">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://codeflow.net/wp-content/uploads/2009/12/eidetail1.jpg"><img class="alignleft size-medium wp-image-81" title="eidetail" src="http://codeflow.net/wp-content/uploads/2009/12/eidetail1-300x207.jpg" alt="" /></a>Codeflow LLC has just completed the development of a website for Porter Novelli and the FDIC at <a href="http://economicinclusion.gov" target="_blank">http://economicinclusion.gov</a>. The site was created to visually present the findings of a new survey conducted by the FDIC measuring unbanked and underbanked households across the U.S.</p>
<p>Working under an incredibly short timeline, Codeflow worked on an agile team to assemble the site, and was responsible for loading all of the FDIC survey data, as well as implementing all of the data presentation/charting elements and associated programming.</p>
<p>The end result came together quite well. Read the <a href="http://economicinclusion.gov/press_room.html" target="_new">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeflow.net/blog/economicinclusion-gov-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

