<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codeflow LLC</title>
	<atom:link href="http://codeflow.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://codeflow.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:13:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Codeflow helps Widmeyer relaunch science.pfizer.com</title>
		<link>http://codeflow.net/2010/06/codeflow-helps-widmeyer-relaunch-science-pfizer-com/</link>
		<comments>http://codeflow.net/2010/06/codeflow-helps-widmeyer-relaunch-science-pfizer-com/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://codeflow.net/?p=97</guid>
		<description><![CDATA[Widmeyer Communications and Pfizer have created a site called Think Science Now, a place where a group of about 100 of Pfizer&#8217;s best scientific minds can come together to share ideas, inspiration and research. Through the use of various social networking tools, Pfizer scientists are talking with the world about their deep passion for science [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_98" class="wp-caption alignleft" style="width: 310px"><a href="http://codeflow.net/wp-content/uploads/2010/06/Screen-shot-2010-06-11-at-2.58.26-PM.png"><img class="size-medium wp-image-98" title="think-science-now" src="http://codeflow.net/wp-content/uploads/2010/06/Screen-shot-2010-06-11-at-2.58.26-PM-300x262.png" alt="Think science now" width="300" height="262" /></a><p class="wp-caption-text">science.pfizer.com</p></div>
<p>Widmeyer Communications and Pfizer have created a site called <a href="https://science.pfizer.com">Think Science Now</a>, a place where a group of about 100 of Pfizer&#8217;s best scientific minds can come together to share ideas, inspiration and research. Through the use of various social networking tools, Pfizer scientists are talking with the world about their deep passion for science and showing how everything at Pfizer starts with science. Codeflow provided the technical management and implementation, building this site using WordPress platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeflow.net/2010/06/codeflow-helps-widmeyer-relaunch-science-pfizer-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Accolades</title>
		<link>http://codeflow.net/2010/04/recent-accolades/</link>
		<comments>http://codeflow.net/2010/04/recent-accolades/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://codeflow.net/?p=92</guid>
		<description><![CDATA[Codeflow was pleased to learn that several sites that we helped develop were recently recognized by PRWeek and the DC Ad Club. PRWeek recently named &#8220;The More You Know, the Safer Your Money&#8221; public sector campaign of the year. This campaign, created by the fine minds at Porter Novelli for the FDIC, included the development [...]]]></description>
			<content:encoded><![CDATA[<p>Codeflow was pleased to learn that several sites that we helped develop were recently recognized by PRWeek and the DC Ad Club. PRWeek recently named &#8220;The More You Know, the Safer Your Money&#8221; public sector campaign of the year. This campaign, created by the fine minds at Porter Novelli for the FDIC, included the development of an online deposit insurance web application, EDIE, which was developed in partnership with Codeflow.</p>
<p>The DC Ad Club also recently awarded a Porter Novelli / Codeflow project with a Gold Addy for in the Websites, Consumer Flash, Services category. Again earned on behalf of the FDIC, the award recognized the website EconomicInclusion.gov, for which Codeflow developed many of the site’s interactive features.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeflow.net/2010/04/recent-accolades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDIE Gets Embedded</title>
		<link>http://codeflow.net/2010/01/edie-gets-embedded/</link>
		<comments>http://codeflow.net/2010/01/edie-gets-embedded/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://codeflow.net/?p=65</guid>
		<description><![CDATA[For the past several months, Porter Novelli has been working with the FDIC to provide an embedded version of their electronic calculator, EDIE. Codeflow has been involved with this great project from its inception, and has been responsible for much of the concept&#8217;s technical implementation. Now banks can easily embed the entire calculator on their webpages with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardinalbank.com/fdic_edie.asp" target="_blank"><img class="size-medium wp-image-66 alignleft" title="Embedded EDIE" src="http://codeflow.net/wp-content/uploads/2010/01/Screen-shot-2010-01-27-at-5.30.42-PM-300x222.png" alt="" width="300" height="222" /></a>For the past several months, <a href="http://porternovelli.com" target="_blank">Porter Novelli</a> has been working with the <a href="http://www.fdic.gov" target="_blank">FDIC</a> to provide an embedded version of their electronic calculator, <a href="https://www.fdic.gov/edie/" target="_blank">EDIE</a>. Codeflow has been involved with this great project from its inception, and has been responsible for much of the concept&#8217;s technical implementation. Now banks can easily embed the entire calculator on their webpages with just a small javascript snippet, and further customize the interface with their own theme, including their own colors and logo. The program is still in its pilot phase with a small initial set of banks, but Cardinal Bank has already rolled out an initial version and we think it&#8217;s looking great!</p>
]]></content:encoded>
			<wfw:commentRss>http://codeflow.net/2010/01/edie-gets-embedded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community website for Pfizer Legal Alliance</title>
		<link>http://codeflow.net/2009/12/community-website-for-pfizers-legal-alliance/</link>
		<comments>http://codeflow.net/2009/12/community-website-for-pfizers-legal-alliance/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Buddypress]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://codeflow.net/2009/12/community-website-for-pfizers-legal-alliance/</guid>
		<description><![CDATA[Working with Widmeyer Communications, Codeflow designed, developed and deployed a community-oriented website for The Pfizer Legal Alliance, a group of 18 law firms and hundreds of attorneys that work with Pfizer.]]></description>
			<content:encoded><![CDATA[<p>Working with <a href="http://widmeyer.com">Widmeyer Communications</a>, Codeflow designed, developed and deployed a community-oriented website for The Pfizer Legal Alliance, a group of 18 law firms and hundreds of attorneys that with Pfizer.</p>
<p>Built on top of WordPress and Buddypress, Codeflow developed a heavily customized theme that provided much of the specific features that Pfizer was looking for, including personalized profile pages, member and firm directories, news feeds, and document publishing and robust content management.</p>
<p>Delivered under an extremely tight development schedule, Codeflow and Widmeyer went from design concepts to a polished and full-featured release within just a few short weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeflow.net/2009/12/community-website-for-pfizers-legal-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EconomicInclusion.gov launched</title>
		<link>http://codeflow.net/2009/12/economicinclusion-gov-launched/</link>
		<comments>http://codeflow.net/2009/12/economicinclusion-gov-launched/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://wp.codeflow.net/?p=14</guid>
		<description><![CDATA[Codeflow LLC has just completed the development of a website for PorterNovelli and the FDIC at http://economicinclusion.gov.]]></description>
			<content:encoded><![CDATA[<p><a href="http://codeflow.net/wp-content/uploads/2009/12/eidetail1.jpg"><img class="alignleft size-medium wp-image-81" title="eidetail" src="http://codeflow.net/wp-content/uploads/2009/12/eidetail1-300x207.jpg" alt="" /></a>Codeflow LLC has just completed the development of a website for Porter Novelli and the FDIC at <a href="http://economicinclusion.gov" target="_blank">http://economicinclusion.gov</a>. The site was created to visually present the findings of a new survey conducted by the FDIC measuring unbanked and underbanked households across the U.S.</p>
<p>Working under an incredibly short timeline, Codeflow worked on an agile team to assemble the site, and was responsible for loading all of the FDIC survey data, as well as implementing all of the data presentation/charting elements and associated programming.</p>
<p>The end result came together quite well. Read the <a href="http://economicinclusion.gov/press_room.html" target="_new">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeflow.net/2009/12/economicinclusion-gov-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
